Single Entry Door
Price range: $3,759.00 through $14,917.00
Our single entry doors combine the perfect blend of beauty, security, energy efficiency and durability. Designed with your style and budget in mind, we offer a seamless process to create a customized single entry door that exceeds your expectations.
With a wide range of design elements to choose from, including door size, style, glass inserts, finish, hardware and accessories, you have the freedom to create a stunning front entrance door that boosts your curb appeal and leaves a lasting first impression.
| Standard Packages |
Enhanced Packages |
Premium Packages |
|
|---|---|---|---|
| Door Type | Steel | Smooth Fiberglass or Steel | Signet Fiberglass |
| Color | 1 color paint | 2 color paint | 2 color paint or stain |
| Blinds Between the Glass | N/A | Optional | N/A |
| Glass Options | N/A | Decorative / Leaded | Decorative / Leaded |
| Screen | N/A | N/A | N/A |
| Glass Strength | N/A | TEMPERED Safety | TEMPERED Safety |
| Grid Option | N/A | GBG or Simulated Divided Lite | Simulated Divided Lite |
| Polyurethane foam core | Included | Included | Included |
| Multi Point Lock | N/A | N/A | Add $971 |
| Hardware Color | Satin nickel, Oil rubbed bronze, bright brass |
Satin nickel, Oil rubbed bronze, bright brass, Matte Black |
Satin nickel, Oil rubbed bronze, bright brass, Matte Black |
| Install and Removal | $175 | $175 | $175 |
| Sidelight (Each) | $2199 | $2,749 | $3,649 |
| Price Starting at | $3,759 | $5,989 | $9,969 |
| 15 months – 0% Financing Options | $250.60/mo. | $399.27/mo. | $664.60/mo. |


